image
image
image
image
image
image
image
image
image
image
image
image
image
image
image
image
image
image
image

At Paramount Motors we know EV’s! We’ve sold more than 1000 pre-owned electric vehicles and offer the broadest selection of electric vehicles in the Puget Sound. Compare them all in one stop! We offer a low pressure sales environment where you’re always working with an owner of the company. NO COMMISSIONED SALESPEOPLE!

Visit our website to access free Carfax Reports – paramountmotorsnw.com

Inventory is current for the day this ad was placed – visit paramountmotorsnw.com for the most current available inventory

Financing from Alaska USA Federal Credit Union on approved credit

Check us out on YELP! – www.yelp.com/biz/paramount-motors-nw-seattle

All vehicles are one of each. A dealer documentary service fee of up to $150 may be added to the sale price. All financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership representative.

Fully Electric:
13526 2015 Chevrolet Spark 1LT QC 82 23,909 White $9,500
13440 2015 Chevrolet Spark 2LT QC 82 22,430 Black $9,995
13548 2016 Chevrolet Spark 2LT QC 82 21,987 Blue $10,500
13549 2016 Chevrolet Spark 1LT QC 82 23,948 Blue $9,995
13484 2015 Fiat 500E eSport 87 21,520 Black $9,995
13598 2015 Fiat 500E eSport Moonroof 87 20,141 Grey $10,500
13594 2016 Fiat 500E eSport Moonroof 83 17,597 Celeste $11,995
13567 2016 Fiat 500E Moonroof 83 17,965 Grey $11,500
13576 2016 Fiat 500E Moonroof 83 8,170 Orange $12,500
13578 2016 Fiat 500E Moonroof 83 18,822 Orange $11,500
13558 2016 Fiat 500E Moonroof 83 12,774 Orange $11,995
13485 2016 Fiat 500E Moonroof 83 22,760 Orange $10,995
13603 2016 Fiat 500E eSport 83 18,543 Silver $10,995
5516 2016 Fiat 500E 83 19,716 Celeste $10,995
13590 2016 Fiat 500E 83 16,833 Rhino Gray $10,995
13577 2016 Fiat 500E 83 12,872 Silver $10,995
13489 2016 Fiat 500E 83 13,924 Gray $10,995
13615 2014 Ford Focus Electric 76 27,287 White $9,995
13546 2017 Ford Focus Electric 115 3,312 White $16,995
13403 2017 Ford Focus Electric 115 2,475 White $17,500
13561 2016 Kia Soul EV+ 93 19,553 Black $13,995
13563 2016 Kia Soul EV+ 93 16,581 Gray $13,995
13562 2016 Kia Soul EV+ 93 21,925 Silver $13,995
13547 2016 Kia Soul EV+ 93 20,776 Silver $13,995
13539 2016 Kia Soul EV+ 93 21,789 Blue $13,995
13540 2016 Kia Soul EV+ Sun and Fun 93 9,416 Black $15,995
5515 2016 Kia Soul EV+ Sun and Fun 93 20,143 Silver $14,995
13541 2016 Kia Soul EV+ Sun and Fun 93 26,393 White $14,995
13560 2016 Kia Soul EV+ Sun and Fun 93 18,761 White $14,995
13494 2016 Kia Soul EV+ Sun and Fun 93 9,176 White $15,995
13602 2016 Mercedes B250e 87 10,880 Black $20,995
13608 2014 Nissan Leaf SV QC 84 30,567 Silver $10,995
13606 2014 Nissan Leaf SL QC 84 40,250 Silver $10,995
13592 2015 Nissan Leaf SV QC 84 10,879 White $12,995
13429 2015 Nissan Leaf SV QC 84 24,536 Grey $12,500
13581 2018 Nissan Leaf SL QC 151 17,555 Silver $25,995
13610 2016 Smart ForTwo Electric 63 5,894 Yellow $7,995
13574 2016 Tesla Model X 90D 257 16,572 Grey $69,995
13556 2015 Volkswagen e-Golf SEL Premium 83 13,958 White $14,995
13492 2015 Volkswagen e-Golf SEL Premium 83 19,340 Urano Grey $14,995
13337 2015 Volkswagen e-Golf SEL Premium 83 16,992 Reflex Silver $14,995
13607 2016 Volkswagen e-Golf SE 83 15,006 Night Blue $14,500
13491 2016 Volkswagen e-Golf SE 83 10,429 Urano Grey $13,995
5512 2016 Volkswagen e-Golf SEL Premium 83 17,532 Black $16,995
13545 2016 Volkswagen e-Golf SEL Premium 83 19,082 Black $16,995
13529 2016 Volkswagen e-Golf SEL Premium 83 21,754 White $16,995
13530 2016 Volkswagen e-Golf SEL Premium 83 20,252 Silver $16,995
13478 2016 Volkswagen e-Golf SEL Premium 83 18,359 White $16,995
13531 2016 Volkswagen e-Golf SEL Premium 83 17,797 Night Blue $16,995

Plug-In Hybrids:
13582 2013 Chevrolet Volt Premium 38 40,017 Silver Topaz $12,995
13605 2014 Chevrolet Volt LT 53 34,349 White $17,995
13533 2016 Chevrolet Volt LT Leather 53 29,886 Kinetic Blue $17,995
13406 2016 Chevrolet Volt LT Leather 53 31,440 Grey $17,995
13583 2016 Chevrolet Volt Premier 53 29,466 Grey $20,500
13510 2016 Chevrolet Volt Premier 53 15,511 Black $21,500
13575 2016 Ford C-Max Energi 20 13,164 Red $17,500

Check Out More